Test-disconnect terminal, Screw connection, dark beige, 2.5 mm², 24 A, 400 V, Number of connections: 4, Number of levels: 1
Technical Specifications:
| Depth | 46.5 mm |
| Depth (inches) | 1.831 inch |
| Height | 60 mm |
| Height (inches) | 2.362 inch |
| Width | 5.1 mm |
| Width (inches) | 0.201 inch |
| Net weight | 12.6 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 |
| SCIP | f92ee310-1e24-42d5-9b63-f4a42add4010 |
| Material | Wemid |
| Colour | dark beige |
| Colour of operational elements | orange |
| UL 94 flammability rating | V-0 |
| End cover plate required | Yes |
| Number of levels | 1 |
| Number of clamping points per level | 4 |
| Levels cross-connected internally | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Snap-on | Yes |
| Type of mounting | Snap-on |
| Connection type, additional connection | Screw connection |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.05 mm² |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Number of connections | 4 |
| Type of connection | Screw connection |
| Type of connection 2 | Screw connection |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 30 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Cross-disconnect | sliding |
| Integral test socket | No |
| Slitting | Pivoting |
| Rail | TS 35 |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 30 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 400 V |
| Rated current | 24 A |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.