Test-disconnect terminal, Screw connection, dark beige, 35 mm², 125 A, 24 V, Number of connections: 2, Number of levels: 1
Technical Specifications:
| Depth | 67.5 mm |
| Depth (inches) | 2.657 inch |
| Depth including DIN rail | 68 mm |
| Height | 100 mm |
| Height (inches) | 3.937 inch |
| Width | 32 mm |
| Width (inches) | 1.26 inch |
| Net weight | 172.832 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | Screw connection Spacer with LED in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 4 |
| Number of potentials per tier | 1 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| N-function | No |
| PE function | No |
| PEN function | No |
| Electronic component | red LED Green LED |
| Type of mounting | Snap-on |
| Connection type, additional connection | Screw connection |
| Blade size | 1.2 x 6.5 mm |
| Clamping range, max. | 35 mm² |
| Clamping range, min. | 4 mm² |
| Clamping screw | M 6 |
| Connection cross-section, stranded, max. | 35 mm² |
| Connection cross-section, stranded, min. | 10 mm² |
| Connection direction | on side |
| Gauge to IEC 60947-1 | B9 |
| Number of connections | 2 |
| Stripping length | 18 mm |
| Tightening torque, min. | 4 Nm |
| Type of connection | Screw connection |
| Type of connection 2 | Screw connection |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Wire connection cross section, finely stranded, max. | 35 mm² |
| Wire connection cross section, finely stranded, min. | 4 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 4 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 35 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 4 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 4 mm² |
| TS 35 offset | 50 mm |
| Cross-disconnect | without |
| Integral test socket | No |
| Slitting | sliding |
| Rail | TS 35 |
| Wire connection cross section AWG, max. | AWG 2 |
| Wire connection cross section AWG, min. | AWG 12 |
| Rated cross-section | 35 mm² |
| Rated voltage | 24 V |
| Rated DC voltage | 24 V |
| Rated current | 125 A |
| Current at maximum wires | 125 A |
| Volume resistance according to IEC 60947-7-x | 0.26 mΩ |
| Rated impulse withstand voltage | 0.8 kV |
| Power loss in accordance with IEC 60947-7-x | 4 W |
| Pollution severity | 3 |





Reviews
There are no reviews yet.