Feed-through terminal, Tension-clamp connection, 6 mm², 400 V, 41 A, green
Technical Specifications:
| Depth | 49.5 mm |
| Depth (inches) | 1.949 inch |
| Height | 68 mm |
| Height (inches) | 2.677 inch |
| Width | 8.1 mm |
| Width (inches) | 0.319 inch |
| Net weight | 16.36 g |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | green |
| UL 94 flammability rating | V-0 |
| Version | Tension-clamp connection for plug-in cross-connector One end without connector |
| End cover plate required | Yes |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| Rail | TS 35 |
| Explosion-tested version | Yes |
| Type of mounting | Snap-on |
| Connection type, additional connection | Tension-clamp connection |
| Blade size | 0.8 x 4.0 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.22 mm² |
| Connection cross-section, stranded, max. | 6 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | Inclined / angled |
| Number of connections | 2 |
| Stripping length | 10 mm |
| Type of connection | Tension-clamp connection |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Rated cross-section | 6 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 800 V |
| Rated current | 41 A |
| Current at maximum wires | 41 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Pollution severity | 3 |





Reviews
There are no reviews yet.