Supply terminal, Tension-clamp connection, 6 mm², 500 V, 41 A, blue
Technical Specifications:
| Depth | 45 mm |
| Depth (inches) | 1.772 inch |
| Depth including DIN rail | 45.5 mm |
| Height | 65 mm |
| Height (inches) | 2.559 inch |
| Width | 10 mm |
| Width (inches) | 0.394 inch |
| Net weight | 20.46 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | blue |
| UL 94 flammability rating | V-0 |
| Version | Tension-clamp connection Supply terminal for plug-in cross-connector in closed state |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 2 |
| Levels cross-connected internally | No |
| PE connection | No |
| Rail | TS 35 |
| Explosion-tested version | No |
| Open sides | closed |
| Type of mounting | Snap-on |
| Connection type, additional connection | Tension-clamp connection |
| Blade size | 1.0 x 5.5 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 6 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | top |
| Gauge to IEC 60947-1 | A5 |
| Number of connections | 2 |
| Stripping length | 13 mm |
| Twin wire-end ferrules, max. | 2 mm² |
| Twin wire-end ferrules, min. | 0.5 mm² |
| Type of connection | Tension-clamp connection |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 6 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| TS 35 offset | 39 mm |
| Rail | TS 35 |
| Standards | IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 22 |
| Rated cross-section | 6 mm² |
| Rated voltage | 500 V |
| Rated DC voltage | 500 V |
| Rated current | 41 A |
| Current at maximum wires | 57 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Rated impulse withstand voltage | 8 kV |
| Power loss in accordance with IEC 60947-7-x | 1.31 W |
| Pollution severity | 4 |
| Product images | |





Reviews
There are no reviews yet.