Terminal (busbar connection)
Technical Specifications:
| Depth | 22 mm |
| Depth (inches) | 0.866 inch |
| Height | 24.5 mm |
| Height (inches) | 0.965 inch |
| Width | 6.1 mm |
| Width (inches) | 0.24 inch |
| Net weight | 4.5 g |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Insulating material | Wemid |
| Colour | silver |
| UL 94 flammability rating | V-0 |
| Version | for busbar 10 x 3 mm |
| End cover plate required | No |
| Number of potentials | 1 |
| Number of levels | 1 |
| Number of clamping points per level | 1 |
| Rail | Busbar |
| Installation advice | Direct mounting Busbar |
| Type of mounting | Plugged |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | on side |
| Number of connections | 1 |
| Stripping length | 10 mm |
| Type of connection | Tension-clamp connection |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 4 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Installation advice | Direct mounting Busbar |
| Operating temperature range, max. | 120 °C |
| Rail | Busbar |
| Standards | IEC 60947-7-1 |
| Rated cross-section | 2.5 mm² |
| Rated voltage | 400 V |
| Rated DC voltage | 400 V |
| Rated current | 24 A |
| Standards | IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Rated impulse withstand voltage | 6 kV |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Pollution severity | 3 |
| Surge voltage category | III |





Reviews
There are no reviews yet.