Z-series, Feed-through terminal, Multi-tier modular terminal, Rated cross-section: 1.5 mm², Tension-clamp connection
Technical Specifications:
| Depth | 52 mm |
| Depth (inches) | 2.047 inch |
| Depth including DIN rail | 52.5 mm |
| Height | 89.5 mm |
| Height (inches) | 3.524 inch |
| Width | 5.1 mm |
| Width (inches) | 0.201 inch |
| Net weight | 18.3 g |
| Storage temperature | -25 °C…55 °C |
| Ambient temperature | -5 °C…40 °C |
| Continuous operating temp., min. | -50 °C |
| Continuous operating temp., max. | 120 °C |
| RoHS Compliance Status | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1 wt% |
| Material | Wemid |
| Colour | dark beige |
| UL 94 flammability rating | V-0 |
| Version | 4 tension-clamp connections – 4 plug-in connections With PE connection for plug-in cross-connector One end without connector |
| End cover plate required | Yes |
| Number of levels | 4 |
| Number of clamping points per level | 2 |
| PE connection | Yes |
| Rail | TS 35 |
| PEN function | No |
| Explosion-tested version | No |
| Type of mounting | Snap-on |
| Connection type, additional connection | pluggable |
| Clamping range, max. | 2.5 mm² |
| Clamping range, min. | 0.13 mm² |
| Connection cross-section, stranded, max. | 1.5 mm² |
| Connection direction | top |
| Number of connections | 8 |
| Type of connection | Tension-clamp connection |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 14 |
| Wire connection cross section, finely stranded, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 1.5 mm² |
| Rail | TS 35 |
| Standards | IEC 61984 In accordance with IEC 60947-7-1 |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 14 |
| Rated cross-section | 1.5 mm² |
| Rated voltage | 63 V |
| Rated DC voltage | 63 V |
| Rated current | 4 A |
| Standards | IEC 61984 In accordance with IEC 60947-7-1 |
| Volume resistance according to IEC 60947-7-x | 1.83 mΩ |
| Power loss in accordance with IEC 60947-7-x | 0.56 W |





Reviews
There are no reviews yet.