FieldPower® power supply unit, IP65, in closed state, in complete state, 10A, 24 V, DC
Technical Specifications:
| Depth | 220 mm |
| Depth (inches) | 8.661 inch |
| Height | 196 mm |
| Height (inches) | 7.717 inch |
| Width | 196 mm |
| Width (inches) | 7.717 inch |
| Net weight | 4,168 g |
| Storage temperature | -40 °C…85 °C |
| Operating temperature | -25 °C…50 °C |
| Operating temperature range | -25…50 ℃ |
| Start-up | ≥ -40 °C |
| Humidity | 35…85%, non condensing and non freezing |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| REACH SVHC | Lead 7439-92-1 Potassium perfluorobutane sulfonate 29420-49-3 |
| SCIP | 7645f3b1-6db9-495d-9e21-ab1d894aff05 |
| AC input voltage range | 85…277 V AC |
| Input fuse (internal) | Yes |
| Inrush current | max. 5 A |
| Surge protection | Varistor |
| Nominal output current for Unom | 10 A @ 60 °C |
| Output current | 10A |
| Output voltage | 24 V |
| Output voltage type | DC |
| Output voltage, note | (adjustable via potentiometer) |
| Rated output voltage | 24 V DC ± 1 % |
| Surge protection | Varistor |
| Adjacent | No |
| DIN Rail compatibility | No |
| Humidity | 35…85%, non condensing and non freezing |
| Installation advice | Lid screws included |
| Protection degree | IP65 in closed state in complete state |
| Safety extra-low voltage | SELV according to EN 60950, PELV according to EN 60204 |
| AC input voltage range | 85…277 V AC |
| Surge protection | Varistor |
| Inrush current | max. 5 A |
| Input fuse (internal) | Yes |
| Output current | 10A |
| Output voltage | 24 V |
| Output voltage type | DC |
| Output voltage, note | (adjustable via potentiometer) |
| Rated output voltage | 24 V DC ± 1 % |
| Nominal output current for Unom | 10 A @ 60 °C |





Reviews
There are no reviews yet.